Microsoft Dynamics AX build numbers
| Microsoft Dynamics AX 2012 R2 | |||
| Version | Build number [kernel / application] | Comment | Link | 
|---|---|---|---|
| Recent published kernel build | 6.2.1000.6089 | 22 Jan 2013 | KB2921476 | 
| Recent published Retail POS build | 6.2.1000.5456 | 19 Dec 2013 | KB2919335 | 
| Cumulative Update 7 | 6.2.1000.4051 | 01 Nov 2013 | KB2885603 | 
| Cumulative Update 6 | 6.2.1000.1437 | 26 Jun 2013 | KB2850972 | 
| Cumulative Update 1 | 6.2.1000.156 | 26 Feb 2013 | KB2807685 | 
| Hotfixes | 6.2.1000.xxx | Issue search | |
| RTM | 6.2.158.0 | 01 Dec 2012 | RTM | 
| Microsoft Dynamics AX 2012 | |||
| Version | Build number | Comment | Comment/Link | 
| Recent published kernel build | 6.0.1108.6414 | 30 Jan 2014 | KB2865738 | 
| Recent published Retail POS build | 6.0.1108.6075 | 04 Dec 2013 | KB2915647 | 
| Cumulative Update 5 | 6.0.1108.4316 | 29 Apr 2013 | KB2828929 | 
| Cumulative Update 4 | 6.0.1108.2423 | 02 Dec 2012 | KB2765124 | 
| Cumulative Update 3 | 6.0.1108.670 | 28 Jun 2012 | KB2709934 | 
| Cumulative Update 2 | 6.0.947.280 | 16 Nov 2011 | KB2606916 | 
| Cumulative Update 1 | 6.0.947.61 | 01 Aug 2011 | KB2579565 | 
| Hotfixes [new] | 6.0.1108.xxx | After 15 Feb 2012 | Issue search | 
| Hotfixes [old] | 6.0.947.xxx | Until 15 Feb 2012 | |
| Feature Pack 1 | 6.0.947.862 | Solution build 6.1.1108.0 | Feature Pack 1 | 
| RTM | 6.0.947.0 | 01 Aug 2011 | RTM | 
| Microsoft Dynamics AX 2009 | |||
| Version | Build number | Comment | Link | 
| Recent kernel build | 5.0.1600.2374 | 13 Dec 2013 | KB2901911 | 
| Recent published Retail POS build | 5.0.1600.2376 | 23 Dec 2013 | KB2920409 | 
| Retail | 01 Jun 2012 | KB2706705 | |
| Process Industries 3.1 | 25 Mar 2012 | KB2678990 | |
| Project Time Management | 25 Mar 2012 | KB2678991 | |
| Professional Services Automation | 25 Mar 2012 | KB2678992 | |
| Payroll | 01 Apr 2013 | Download link | |
| Rollup Update 8 | 5.0.1500.6491 | 21 Mar 2012 | KB2677618 | 
| Rollup Update 7 | 5.0.1500.4570 | 25 Apr 2011 | KB2503850 | 
| Rollup Update 6 | 5.0.1500.3761 | 16 Dec 2010 | KB2405516 | 
| Rollup Update 5 | 5.0.1500.2985 | 30 Jun 2010 | KB982812 | 
| Rollup Update 4 | 5.0.1500.2116 | 22 Mar 2010 | KB979125 | 
| Rollup Update 3 | 5.0.1500.1313 | 22 Sep 2009 | KB974409 | 
| Rollup Update 2 | 5.0.1500.809 | 29 Jun 2009 | KB971536 | 
| Rollup Update 1 | 5.0.1500.358 | 12 Apr 2009 | KB967145 | 
| Hotfixes [New] | 5.0.1600.xxx | After 18 Apr 2012 | Hotfix list | 
| Hotfixes [Old] | 5.0.1500.xxx | Until 18 Apr 2012 | |
| Service Pack 1 | 5.0.1000.52 | Nov 2008 | Service Pack 1 | 
| RTM RU-6 | 5.0.593.1429 | Rollup 6 | |
| RTM RU-5 | 5.0.593.1287 | Rollup 5 | |
| RTM RU-4 | 5.0.593.1084 | Rollup 4 | |
| RTM RU-3 | 5.0.593.827 | Rollup 3 | |
| RTM RU-2 | 5.0.593.662 | Rollup 2 | |
| RTM RU-1 | 5.0.593.439 | Rollup 1 | |
| RTM Hotfixes | 5.0.593.xxx | Until 25 Apr 2011 | |
| RTM | 5.0.593.0 | 2 Jun 2008 | RTM | 
| Microsoft Dynamics AX 4.0 | |||
| Version | Build number | Comment | Link | 
| Latest Kernel Build | 4.0.2503.1610 | 22 Jun 2011 | KB2567634 | 
| Hotfixes | Until 17 Oct 2011 | Hotfix List | |
 
 
 
No comments:
Post a Comment